List of supported versions#
There are several ways to find out the supported versions.
The first, click on "Show supported kernels" during Step 3 of the Download agents wizard, to see the full list of natively included versions.
Alternatively, type into the browser:
https://Acura_IP/linux_agent/supported_kernels?dist_type=deb
https://Acura_IP/linux_agent/supported_kernels?dist_type=rpm
Replace Acura_IP by the IP address of Acura instance.
Note
If a required kernel is not in the list below, please use DKMS Agent type that will build the necessary driver on installation or contact Hystax Support team at support@hystax.com.
Warning
32-bit systems are not supported
RHEL/CentOS#
6.x versions:
- 2.6.32-220.el6.x86_64
- 2.6.32-279.el6.x86_64
- 2.6.32-358.el6.x86_64
- 2.6.32-431.el6.x86_64
- 2.6.32-573.el6.x86_64
- 2.6.32-642.el6.x86_64
- 2.6.32-696.el6.x86_64
- 2.6.32-754.el6.x86_64
7.x versions:
- 3.10.0-123.el7.x86_64
- 3.10.0-229.el7.x86_64
- 3.10.0-327.el7.x86_64
- 3.10.0-514.el7.x86_64
- 3.10.0-693.el7.x86_64
- 3.10.0-862.el7.x86_64
- 3.10.0-957.el7.x86_64
- 3.10.0-1062.el7.x86_64
- 3.10.0-1127.el7.x86_64
- 3.10.0-1160.el7.x86_6
8.x versions:
- 4.18.0-80.el8.x86_64
- 4.18.0-147.el8.x86_64
- 4.18.0-193.el8.x86_64
- 4.18.0-240.el8.x86_64
Ubuntu/Debian:#
3.2.x | 3.13.0-x | 3.16.0-x | 4.2.0-x | 4.4.0-x | 4.15.0-x | 4.18.0-x | 5.5.0-x | 5.3.0-x | 5.4.0-x | 5.8.0-x |
---|---|---|---|---|---|---|---|---|---|---|
3.2.0-4 | 3.13.0-24 | 3.16.0-4 | 4.2.0-18 | 4.4.0-21 | 4.15.0-20 | 4.18.0-13 | 5.0.0-15 | 5.3.0-19 | 5.4.0-26 | 5.8.0-23 |
3.13.0-27 | 3.16.0-25 | 4.2.0-19 | 4.4.0-22 | 4.15.0-22 | 4.18.0-14 | 5.0.0-16 | 5.3.0-22 | 5.4.0-28 | 5.8.0-25 | |
3.13.0-29 | 3.16.0-26 | 4.2.0-21 | 4.4.0-24 | 4.15.0-23 | 4.18.0-15 | 5.0.0-17 | 5.3.0-23 | 5.4.0-29 | 5.8.0-28 | |
3.13.0-30 | 3.16.0-28 | 4.2.0-22 | 4.4.0-28 | 4.15.0-24 | 4.18.0-16 | 5.0.0-19 | 5.3.0-24 | 5.4.0-31 | 5.8.0-29 | |
3.13.0-32 | 3.16.0-29 | 4.2.0-23 | 4.4.0-31 | 4.15.0-29 | 4.18.0-17 | 5.0.0-20 | 5.3.0-26 | 5.4.0-33 | 5.8.0-33 | |
3.13.0-33 | 3.16.0-30 | 4.2.0-25 | 4.4.0-34 | 4.15.0-30 | 4.18.0-18 | 5.0.0-23 | 5.3.0-28 | 5.4.0-37 | 5.8.0-34 | |
3.13.0-34 | 3.16.0-31 | 4.2.0-27 | 4.4.0-36 | 4.15.0-32 | 4.18.0-20 | 5.0.0-25 | 5.3.0-40 | 5.4.0-39 | 5.8.0-36 | |
3.13.0-35 | 3.16.0-33 | 4.2.0-30 | 4.4.0-38 | 4.15.0-33 | 4.18.0-21 | 5.0.0-27 | 5.3.0-42 | 5.4.0-40 | 5.8.0-38 | |
3.13.0-36 | 3.16.0-34 | 4.2.0-34 | 4.4.0-42 | 4.15.0-34 | 4.18.0-22 | 5.0.0-29 | 5.3.0-45 | 5.4.0-42 | 5.8.0-40 | |
3.13.0-37 | 3.16.0-36 | 4.2.0-35 | 4.4.0-43 | 4.15.0-36 | 4.18.0-24 | 5.0.0-31 | 5.3.0-46 | 5.4.0-45 | 5.8.0-41 | |
3.13.0-39 | 3.16.0-37 | 4.2.0-36 | 4.4.0-45 | 4.15.0-38 | 4.18.0-25 | 5.0.0-32 | 5.3.0-51 | 5.4.0-47 | 5.8.0-43 | |
3.13.0-40 | 3.16.0-38 | 4.2.0-38 | 4.4.0-47 | 4.15.0-39 | 5.0.0-35 | 5.3.0-53 | 5.4.0-48 | |||
3.13.0-41 | 3.16.0-39 | 4.2.0-41 | 4.4.0-51 | 4.15.0-42 | 5.0.0-36 | 5.3.0-59 | 5.4.0-51 | |||
3.13.0-43 | 3.16.0-40 | 4.2.0-42 | 4.4.0-53 | 4.15.0-43 | 5.0.0-37 | 5.3.0-61 | 5.4.0-52 | |||
3.13.0-44 | 3.16.0-41 | 4.4.0-57 | 4.15.0-44 | 5.3.0-62 | 5.4.0-53 | |||||
3.13.0-45 | 3.16.0-43 | 4.4.0-59 | 4.15.0-45 | 5.3.0-64 | 5.4.0-54 | |||||
3.13.0-46 | 3.16.0-44 | 4.4.0-62 | 4.15.0-46 | 5.4.0-56 | ||||||
3.13.0-48 | 3.16.0-45 | 4.4.0-63 | 4.15.0-47 | 5.4.0-58 | ||||||
3.13.0-49 | 3.16.0-46 | 4.4.0-64 | 4.15.0-48 | 5.4.0-59 | ||||||
3.13.0-51 | 3.16.0-48 | 4.4.0-66 | 4.15.0-50 | 5.4.0-60 | ||||||
3.13.0-52 | 3.16.0-49 | 4.4.0-67 | 4.15.0-51 | 5.4.0-62 | ||||||
3.13.0-53 | 3.16.0-50 | 4.4.0-70 | 4.15.0-52 | 5.4.0-64 | ||||||
3.13.0-54 | 3.16.0-51 | 4.4.0-71 | 4.15.0-54 | 5.4.0-65 | ||||||
3.13.0-55 | 3.16.0-52 | 4.4.0-72 | 4.15.0-55 | |||||||
3.13.0-57 | 3.16.0-53 | 4.4.0-75 | 4.15.0-58 | |||||||
3.13.0-58 | 3.16.0-55 | 4.4.0-77 | 4.15.0-60 | |||||||
3.13.0-59 | 3.16.0-56 | 4.4.0-78 | 4.15.0-62 | |||||||
3.13.0-61 | 3.16.0-57 | 4.4.0-79 | 4.15.0-64 | |||||||
3.13.0-62 | 3.16.0-59 | 4.4.0-81 | 4.15.0-65 | |||||||
3.13.0-63 | 3.16.0-60 | 4.4.0-83 | 4.15.0-66 | |||||||
3.13.0-65 | 3.16.0-62 | 4.4.0-87 | 4.15.0-69 | |||||||
3.13.0-66 | 3.16.0-67 | 4.4.0-89 | 4.15.0-70 | |||||||
3.13.0-67 | 3.16.0-69 | 4.4.0-91 | 4.15.0-72 | |||||||
3.13.0-68 | 3.16.0-70 | 4.4.0-92 | 4.15.0-74 | |||||||
3.13.0-70 | 3.16.0-71 | 4.4.0-93 | 4.15.0-76 | |||||||
3.13.0-71 | 3.16.0-73 | 4.4.0-96 | 4.15.0-88 | |||||||
3.13.0-73 | 3.16.0-76 | 4.4.0-97 | 4.15.0-91 | |||||||
3.13.0-74 | 3.16.0-77 | 4.4.0-98 | 4.15.0-96 | |||||||
3.13.0-76 | 4.4.0-101 | 4.15.0-99 | ||||||||
3.13.0-77 | 4.4.0-103 | 4.15.0-101 | ||||||||
3.13.0-79 | 4.4.0-104 | 4.15.0-106 | ||||||||
3.13.0-83 | 4.4.0-108 | 4.15.0-108 | ||||||||
3.13.0-85 | 4.4.0-109 | 4.15.0-109 | ||||||||
3.13.0-86 | 4.4.0-112 | 4.15.0-111 | ||||||||
3.13.0-87 | 4.4.0-116 | 4.15.0-112 | ||||||||
3.13.0-88 | 4.4.0-119 | 4.15.0-115 | ||||||||
3.13.0-91 | 4.4.0-121 | 4.15.0-117 | ||||||||
3.13.0-92 | 4.4.0-122 | 4.15.0-118 | ||||||||
3.13.0-93 | 4.4.0-124 | 4.15.0-121 | ||||||||
3.13.0-95 | 4.4.0-127 | 4.15.0-122 | ||||||||
3.13.0-96 | 4.4.0-128 | 4.15.0-123 | ||||||||
3.13.0-98 | 4.4.0-130 | 4.15.0-124 | ||||||||
3.13.0-100 | 4.4.0-131 | 4.15.0-126 | ||||||||
3.13.0-101 | 4.4.0-133 | 4.15.0-128 | ||||||||
3.13.0-103 | 4.4.0-134 | 4.15.0-129 | ||||||||
3.13.0-105 | 4.4.0-135 | 4.15.0-130 | ||||||||
3.13.0-106 | 4.4.0-137 | 4.15.0-132 | ||||||||
3.13.0-107 | 4.4.0-138 | 4.15.0-134 | ||||||||
3.13.0-108 | 4.4.0-139 | 4.15.0-135 | ||||||||
3.13.0-109 | 4.4.0-140 | |||||||||
3.13.0-110 | 4.4.0-141 | |||||||||
3.13.0-112 | 4.4.0-142 | |||||||||
3.13.0-113 | 4.4.0-143 | |||||||||
3.13.0-115 | 4.4.0-144 | |||||||||
3.13.0-116 | 4.4.0-145 | |||||||||
3.13.0-117 | 4.4.0-146 | |||||||||
3.13.0-119 | 4.4.0-147 | |||||||||
3.13.0-121 | 4.4.0-148 | |||||||||
3.13.0-123 | 4.4.0-149 | |||||||||
3.13.0-125 | 4.4.0-150 | |||||||||
3.13.0-126 | 4.4.0-151 | |||||||||
3.13.0-128 | 4.4.0-152 | |||||||||
3.13.0-129 | 4.4.0-153 | |||||||||
3.13.0-132 | 4.4.0-154 | |||||||||
3.13.0-133 | 4.4.0-155 | |||||||||
3.13.0-135 | 4.4.0-156 | |||||||||
3.13.0-137 | 4.4.0-157 | |||||||||
3.13.0-139 | 4.4.0-159 | |||||||||
3.13.0-141 | 4.4.0-161 | |||||||||
3.13.0-142 | 4.4.0-164 | |||||||||
3.13.0-143 | 4.4.0-165 | |||||||||
3.13.0-144 | 4.4.0-166 | |||||||||
3.13.0-145 | 4.4.0-167 | |||||||||
3.13.0-147 | 4.4.0-168 | |||||||||
3.13.0-149 | 4.4.0-169 | |||||||||
3.13.0-151 | 4.4.0-170 | |||||||||
3.13.0-153 | 4.4.0-171 | |||||||||
3.13.0-155 | 4.4.0-172 | |||||||||
3.13.0-156 | 4.4.0-173 | |||||||||
3.13.0-157 | 4.4.0-174 | |||||||||
3.13.0-158 | 4.4.0-176 | |||||||||
3.13.0-160 | 4.4.0-177 | |||||||||
3.13.0-161 | 4.4.0-178 | |||||||||
3.13.0-162 | 4.4.0-179 | |||||||||
3.13.0-163 | 4.4.0-184 | |||||||||
3.13.0-164 | 4.4.0-185 | |||||||||
3.13.0-165 | 4.4.0-186 | |||||||||
3.13.0-166 | 4.4.0-187 | |||||||||
3.13.0-167 | 4.4.0-189 | |||||||||
3.13.0-168 | 4.4.0-190 | |||||||||
3.13.0-169 | 4.4.0-191 | |||||||||
3.13.0-170 | 4.4.0-192 | |||||||||
4.4.0-193 | ||||||||||
4.4.0-194 | ||||||||||
4.4.0-197 | ||||||||||
4.4.0-198 | ||||||||||
4.4.0-199 | ||||||||||
4.4.0-200 | ||||||||||
4.4.0-201 | ||||||||||
4.4.0-202 | ||||||||||
4.4.0-203 |